Property
On-going Project
Damai Melawati
| Developer | SDB Properties Sdn Bhd |
|---|---|
| Location | Taman Melawati |
| Land Area | 7.158 Acres |
| Land Title | Residential |
| Tenure | Freehold |
| Development Type | Condominium |
| Blocks/ Storey/ Unit | 1 Block/ 17 Storeys/ 306 Units |
| Carpark | 3 - 6 Carparks/ Unit |
| Key Features |
|
| Facilities |
|
| Accessibility | Accessible via MRR2, SPE, EKVE, DUKE, AKLEH & SUKE |
| Target Completion Date | Estimate Q1 2030 |
Elina Puchong
| Project Name | Elina | |
|---|---|---|
| Location | Taman Putra Perdana, Puchong | |
| Type of Development | 3-storey Link Villa | |
| Year of Selling | 2024 | |
| Developer | Prestij Permai Sdn Bhd (a subsidiary of SDB) | |
| Development Land Size | 29 acres | |
| Tenure | Leasehold | |
| Total Units | 558 units | |
| Rooms | 4 bedrooms 3 bathrooms / 5 bedrooms 4 bathrooms | |
| Built-up | 1,948 sqft - 4,306 sqft | |
| Facilities | 24-Hour Gated & Guarded Security, Jogging Path, Linear Park, Fitness Station, Club House, Strenght & Cardio Gymnasium, Function Room, 40M Swimming Pool, Children's Pool, Children's Playground, Game Court, Badminton Court/Multi-purpose Hall | |
Flora Hijaun
| Project Name | Flora Hijaun | |
|---|---|---|
| Location | Taman Melati, Gombak | |
| Type of Development | Serviced Apartment | |
| Year of Selling | 2025 | |
| Developer | Flora Hijauan (MRR2) Sdn Bhd | |
| Development Land Size | 3.67 acres | |
| Tenure | Freehold | |
| Total Units |
|
|
| Rooms |
|
|
| Land Category | Malay Reserved Land | |
| Facilities | Lift Lobby Tower, Royal Courtyard, Pool Deck Area, Swimming Pool, Children’s Pool, Resting Garden, Leisure Garden, Seiring Walk, Celebration Lawn, Social Corner, Joyful Garden (Playground), Event Courtyard, Inspiration Garden, Active Park (Parcourse), Pavilion Garden, Open Lawn, Herbal Garden | |
Past Projects
19 Trees, Melawati
| Project Name | 19 Trees | |
|---|---|---|
| Location | Taman Melawati, Selangor | |
| Property Type | 2/3-Storey Link House | |
| Year of Selling | 2023 | |
| Developer | SDB Properties Sdn Bhd | |
| Development Land Size | 13.8 acres | |
| Tenure | Leasehold | |
| Total Units | 222 | |
| Rooms | 4+1 / 5+1 | |
| Built-up | 2500sqft - 4100sqft | |
| Facilities | 24-Hour Gated & Guarded Security, Jogging Path, Club House, Gymnasium, Function Room, 25M Lap Pool, Children's Pool, Trekking Trail, Children's Playground, Half Basketball Court, Badminton Court/Multi-purpose Hall | |
Jia, 2/3-Storey Link House
| Project Name | Jia | |
|---|---|---|
| Location | Bukit Serdang, Selangor | |
| Property Type | 2/3-Storey Link House | |
| Year of Selling | 2023 | |
| Developer | Hayat Abadi Sdn Bhd (a subsidiary of SDB) | |
| Development Land Size | 17.7 acres | |
| Tenure | Freehold | |
| Title | Residential | |
| Total Units | 324 | |
| Rooms | 4+1 / 5+1 | |
| Built-up | 2480sqft - 4600sqft | |
| Facilities | 24-Hour Gated & Guarded Security, Jogging Path, Club House, Gymnasium, Function Room, 25M Lap Pool, Children's Pool, Linear Park, Children's Playground, Half Basketball Court, Badminton Court/Multi-purpose Hall, Fitness Station & Reflexology Path, Herbs Garden | |
UNA Serviced Apartment
| Project Name | UNA Serviced Apartment @ Jalan Peel | |
|---|---|---|
| Location | Jalan Peel, Kuala Lumpur | |
| Year of Selling | 2020 | |
| Developer | SDB Properties Sdn Bhd | |
| Development Land Size | 0.95 acres | |
| Tenure | Leasehold | |
| Title | Service Residence | |
| Total Units | 316 | |
| Rooms | 2+1 / 2+2 / 3+2 | |
| Built-up | 807sqft - 1,356sqft | |
| Facilities | Hydrotherapy pool, Pool deck, Children’s pool, Lounge, Canopy dining, Sky hall, Sky garden, 38 metre lap pool, Open lawn, Children’s playground, Nursery, Red forest garden, Gym room | |
SqWhere
| Project Name | SqWhere Service Apartments | |
|---|---|---|
| Location | Sungai Buloh, Selangor | |
| Property Type | Service Residence | |
| Year of Selling | 2018 | |
| Developer | Selangor Dredging Berhad | |
| Development Land Size | 4.8 acres | |
| Tenure | Leasehold | |
| Title | Mixed Commercial & Residential | |
| Total Units | 660 | |
| Rooms | Studio / 2+2 / 3+3 / 4+4 | |
| Built-up | 1,055sqft - 2,476sqft | |
| Facilities | Covered car park, Children's Playground, Function room, Gymnasium room, Lap pool, Landscaped Garden, Lounge, Meeting room, 24 hours security, Swimming pool | |
Pacific Star, Serviced residence
| Project Name | Pacific Star | |
|---|---|---|
| Location | Section 13, Petaling Jaya, Selangor | |
| Property Type | Serviced residence | |
| Year of Selling | 2016 | |
| Developer | Island Circle Development | |
| Development Land Size | 6.04 acres | |
| Tenure | Leasehold | |
| Title | Mixed Commercial & Residential | |
| Total Units | 657 | |
| Rooms | Studio/ 1+1 / 2+1 / 3+2 | |
| Built-up | 617sqft - 802sqft | |
| Facilities | Business centre, Club house, Gymnasium, Mini market, Playground, Salon, Sauna, Swimming pool, 3-tier 24-hour security | |
The Hub, SS2
| Project Name | The Hub SS2 | |
|---|---|---|
| Location | SS2, Selangor | |
| Property Type | Office | |
| Year of Selling | 2014 | |
| Developer | Selangor Dredging Berhad | |
| Development Land Size | 2.51 acres | |
| Tenure | Freehold | |
| Title | Mixed Commercial & Residential | |
| Total Units | 276 | |
| Rooms | 1/2-storey offices | |
| Built-up | 517sqft - 1,313sqft | |
| Facilities | Cafes, Covered Linkways, Drop Off Point, Perimeter Fencing, Gymnasium room, Jacuzzi, Lift lobby, Main entrance, 24 hours security, Swimming pool | |
Kiara 163
| Project Name | Kiara 163 | |
|---|---|---|
| Location | Mont Kiara, Kuala Lumpur | |
| Property Type | Condominium | |
| Year of Selling | 2013 | |
| Developer | YNH Property | |
| Development Land Size | 6 acres | |
| Tenure | Freehold | |
| Title | Mixed Commercial & Residential | |
| Total Units | 584 | |
| Rooms | Studio 1/2/3 | |
| Built-up | 620sqft - 2058sqft | |
| Facilities | 24-Hour Security, Basement car park, Covered Linkways, Gymnasium room, Jacuzzi, Lap pool, Lounge, Pool Deck, Roof Terrace, Steam bath, Surau, Swimming pool, Wading pool | |